Bennett’s Methotrexate levels
1st time 2nd time 3rd time this time
55.08 113.0 52.06 73.28
1.43 1.62 1.19 .91
.41 .41 .95 .71
.67 .79 .30 .21
.37 .78 .16 .13
.37 .51 .11 .08
.14 .29
.11 .15
.12
.06
55.08 113.0 52.06 73.28
1.43 1.62 1.19 .91
.41 .41 .95 .71
.67 .79 .30 .21
.37 .78 .16 .13
.37 .51 .11 .08
.14 .29
.11 .15
.12
.06
Sorry, the comment form is closed at this time.